Santa Clara County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 1,613
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-27-10 N 12th St San Jose CA 95112 2 / 1 $156,900 $299,000 SF
2 Details 07-25-10 Alfred Way San Jose CA 95122 5 / 3 $339,900 $372,500 SF
3 Details 07-21-10 Velvetlak... Sunnyvale CA 94089 3 / 2 $396,000 $476,000 SF
4 Details 07-21-10 Ross Ave San Jose CA 95124 3 / 2 $499,900 $566,000 SF
5 Details 07-20-10 Flintfiel... San Jose CA 95148 4 / 2 $490,900 $475,500 SF
6 Details 07-19-10 Drexel Way San Jose CA 95121 3 / 2 $429,900 $406,000 SF
7 Details 07-19-10 3rd St Gilroy CA 95020 3 / 2 $336,900 $380,500 SF
8 Details 07-18-10 Larkwood Ct Milpitas CA 95035 3 / 3 $515,900 $473,500 CO
9 Details 07-13-10 Crothers Rd San Jose CA 95127 3 / 3 $613,000 $748,000 SF
10 Details 07-07-10 Stonegate... San Jose CA 95110 1 / 1 $148,900 $177,500 CO
11 Details 07-05-10 Holly Dr San Jose CA 95127 3 / 2 $362,900 $360,500 SF
12 Details 06-20-10 Magellan Ave Santa C... CA 95051 4 / 2 $675,000 $740,000 SF
13 Details 06-17-10 Golzio Ct... San Jose CA 95133 2 / 1 $159,000 $178,000 CO
14 Details 06-13-10 Harding Ave San Martin CA 95046 4 / 2 $549,000 $799,000 SF
15 Details 06-10-10 Merrill Dr San Jose CA 95124 4 / 2 $765,900 $759,000 SF
16 Details 06-03-10 Stern Ave Cupertino CA 95014 2 / 1 $549,000 $590,000 SF
17 Details 06-02-10 N 1st St San Jose CA 95112 3 / 3 $477,000 $636,500 SF
18 Details 06-02-10 Yosemite Way Morgan ... CA 95037 2 / 2 $288,900 $345,500 PU
19 Details 05-24-10 Winton Way San Jose CA 95124 3 / 2 $595,000 $669,000 SF
20 Details 05-02-10 Lakehaven Dr Sunnyvale CA 94089 3 / 2 $386,900 $397,000 SF
21 Details 05-02-10 Center Ave Gilroy CA 95020 3 / 2 $545,000 SF
22 Details 04-19-10 Camino Le... San Jose CA 95131 1 / 2 $342,900 $417,500 CO
23 Details 01-28-10 Southport Ct San Jose CA 95138 4 / 3 $454,900 $512,000 SF
24 Details 07-28-10 Capewood Ln San Jose CA 95132 4 / 2   $474,000 UN
25 Details 07-28-10 Rangewood Pl San Jose CA 95138 5 / 4 $899,900 UN
26 Details 07-27-10 Nashville Dr San Jose CA 95133 3 / 2   SF
27 Details 07-27-10 Martha St... San Jose CA 95112 1 / 1 $139,900 CO
28 Details 07-27-10 Prindivil... San Jose CA 95138       UN
29 Details 07-27-10 W Julian ... San Jose CA 95110 1 / 1 $282,900 UN
30 Details 07-27-10 Arcade Ave San Jose CA 95148 5 / 3.5 $999,900 $1,450,000 SF
31 Details 07-27-10 Sage Ave Morgan ... CA 95037 5 / 4.5 $799,800 $876,000 UN
32 Details 07-27-10 S 3rd St ... San Jose CA 95112 1 / 1 $151,900 $164,000 UN
33 Details 07-27-10 Bennett Ct Gilroy CA 95020 3 / 2 $329,900 SF
34 Details 07-27-10 Monte Ver... San Jose CA 95116 2 / 2 UN
35 Details 07-27-10 3rd St Gilroy CA 95020 3 / 2 UN
36 Details 07-27-10 Cambria Ct San Jose CA 95124 3 / 2.5 UN
37 Details 07-27-10 Cribari Crst San Jose CA 95135 2 / 2 UN
38 Details 07-27-10 Richmond Ave San Jose CA 95128 2 / 1 UN
39 Details 07-27-10 Chestnut Ave Los Gatos CA 95030 1 / 2 UN
40 Details 07-27-10 Highwood Dr San Jose CA 95127 3 / 1 UN
41 Details 07-27-10 Shenandoa... Milpitas CA 95035 3 / 2 $502,500 UN
42 Details 07-27-10 Chestnut St Gilroy CA 95020 3 / 2 UN
43 Details 07-27-10 Macbeth Dr San Jose CA 95127 3 / 3 UN
44 Details 07-27-10 Parkwell Ct San Jose CA 95138 5 / 3 UN
45 Details 07-27-10 Rhodes Ct San Jose CA 95126 3 / 2.5 UN
46 Details 07-27-10 Burman Dr San Jose CA 95111 3 / 2 UN
47 Details 07-27-10 Singing R... San Jose CA 95127 3 / 1.5 UN
48 Details 07-27-10 Warringto... San Jose CA 95127 3 / 2 UN
49 Details 07-27-10 Illinois Ave San Jose CA 95125 4 / 1 UN
50 Details 07-27-10 E Calaver... Milpitas CA 95035 3 / 2 UN
Foreclosure Results 1 - 50 of 1,613
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010