Highlands County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 523
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details   - Monza Dr Sebring FL 33872 3 /  2 $174,900 $208,500 SF
2 Details 2 E Phoenix St Lake Placid FL 33852 3 /  2 UN
3 Details 2 Plumosa St Lake Placid FL 33852 13 /  0 UN
4 Details 3 Teakwood Dr Sebring FL 33872 0 /  0 UN
5 Details 3 Teakwood Dr Sebring FL 33872 0 /  0 UN
6 Details 3 San Benito Dr Sebring FL 33872 0 /  0 UN
7 Details 3 Teakwood Dr Sebring FL 33872 0 /  0 UN
8 Details 3 Cemetery Rd Sebring FL 33870 3 /  2 UN
9 Details 3 Paradela Dr Sebring FL 33872 0 /  0 UN
10 Details 3 Pine Ln Sebring FL 33876 2 /  2 UN
11 Details 3 Gerona Ave Sebring FL 33872 0 /  0 UN
12 Details 3 W Dinner La... Sebring FL 33870 3 /  2 UN
13 Details 3 Nightingale... Sebring FL 33872 0 /  0 UN
14 Details 3 Peacock Blvd Sebring FL 33872 0 /  0 UN
15 Details 3 E Rainbow St Avon Park FL 33825 0 /  0 UN
16 Details 3 Teakwood Dr Sebring FL 33872 0 /  0 UN
17 Details 3 Mantua Ave Sebring FL 33872 0 /  0 UN
18 Details 3 Mantua Dr Sebring FL 33872 0 /  0 UN
19 Details 3 Sanada St Sebring FL 33872 0 /  0 UN
20 Details 3 N Lakeview Rd Lake Placid FL 33852 3 /  2 UN
21 Details 3 Rosebud Dr Sebring FL 33872 0 /  0 UN
22 Details 3 Daffodil Ave Sebring FL 33870 0 /  0 UN
23 Details 3 Georgia Pin... Lake Placid FL 33852 0 /  0 UN
24 Details 3 Dolphin Dr Sebring FL 33870 3 /  1 UN
25 Details 3 Challenger St Lake Placid FL 33852 0 /  0 UN
Foreclosure Results 1 - 25 of 523
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2,008