Bannock County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 65
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 07-21-10 Freeman Ln Pocatello ID 83201       $134,900   UN
2 Details Active 07-09-10 N 11th Ave Pocatello ID 83201 2 / 1 $80,000   UN
3 Details Active 07-02-10 Plateau Dr Pocatello ID 83204 2 / 1 $118,000   UN
4 Details Active 06-25-10 E Poplar St Pocatello ID 83201 2 / 1 $96,000   UN
5 Details Active 06-24-10 Tanager Dr Pocatello ID 83201 3 / 1 $104,900   UN
6 Details Active 06-21-10 W Day St Pocatello ID 83204       $55,000   UN
7 Details Active 06-18-10 Skyline Dr Pocatello ID 83204 3 / 2 $118,800   UN
8 Details Active 06-17-10 S Lincoln... Pocatello ID 83204 4 / 3.5 $67,000   UN
9 Details Active 06-10-10 Sequoia St Pocatello ID 83202 5 / 2.5 $192,900   SF
10 Details Active 06-10-10 N Garfiel... Pocatello ID 83204       $55,900   UN
11 Details Active 06-08-10 Holstein Inkom ID 83245       $35,700   SF
12 Details Active 06-04-10 Franklin Ave Pocatello ID 83201 2 / 1 $90,900   UN
13 Details Active 05-30-10 N Smith Rd Pocatello ID 83202 3 / 1 $108,900   SF
14 Details Active 05-23-10 Cottonwoo... Pocatello ID 83204 2 / 1 $72,666   SF
15 Details Active 05-09-10 Raven Way... Pocatello ID 83202 3 / 1.5 $75,000   UN
16 Details Active 04-17-10 W Carson St Pocatello ID 83204 1 / 1 $41,600   UN
17 Details Active 04-12-10 Encino St Pocatello ID 83201 4 / 2 $114,900   UN
18 Details Active 03-31-10 Terrace St Pocatello ID 83201       $299,900   SF
19 Details Active 03-25-10 E 12th St... Mccammon ID 83250       $109,900   UN
20 Details Active 02-27-10 W Quinn R... Pocatello ID 83202 8 / 4.4 $203,900   MF
21 Details Active 02-16-10 Summit Dr Pocatello ID 83201 5 / 4.5 $309,500   SF
22 Details Active 02-02-10 N Hayes Ave Pocatello ID 83204 2 / 1 $35,900   UN
23 Details Active 01-30-10 N Harriso... Pocatello ID 83204 6 / 5 $89,000   MF
24 Details Active 06-30-10 Chukar Dr... Pocatello ID 83202 3 / 1 $80,000   CO
25 Details Active 06-22-10 Wayne Ave Pocatello ID 83201 3 / 1 $79,900   SF
26 Details Active 06-14-10 Pheasant ... Pocatello ID 83202 2 / 2 $74,900   CO
27 Details Active 06-12-10 Willard Ave Pocatello ID 83201 2 / 1 $89,900   MF
28 Details Active 06-09-10 Hawthorne Rd Pocatello ID 83202 3 / 2 $139,900   SF
29 Details Active 05-17-10 856 N Gar... Pocatello ID 83204       $55,900   MF
30 Details Active 05-13-10 Kevin Ave Pocatello ID 83202 3 / 2 $139,900   SF
31 Details Active 04-28-10 Park Ave Pocatello ID 83201 2 / 1 $69,900   SF
32 Details Active 04-20-10 Sequoia St Pocatello ID 83202 3 / 2 $192,900   SF
33 Details Active 04-14-10 Jefferson... Pocatello ID 83201 2 / 1 $69,000   SF
34 Details Active 04-02-10 Tahoe Pl Pocatello ID 83202 3 / 1 $94,900   SF
35 Details Active 04-02-10 Patsy Dr Pocatello ID 83201 3 / 1 $98,900   SF
36 Details Active 03-26-10 Randolph Ave Pocatello ID 83201 3 / 1 $64,900   SF
37 Details Active 03-02-10 Aaron Ln Pocatello ID 83202 3 / 2 $112,900   SF
38 Details Active 02-08-10 Georgetow... Pocatello ID 83202 3 / 2 $109,900   SF
39 Details Active 12-29-09 Randolph Ave Pocatello ID 83201 1 / 1 $42,900   SF
40 Details Active 12-14-09 E 16th St Mccammon ID 83250 3 / 2 $59,900   MH
41 Details Active 10-29-09 Pearl St Pocatello ID 83201 3 / 1 $94,900   SF
42 Details Inactive 07-07-10 W Maple St Pocatello ID 83201       $74,900   SF
43 Details Inactive 06-24-10 Delmar St Pocatello ID 83201 3 / 2 $119,000   SF
44 Details Inactive 06-21-10 Georgetow... Pocatello ID 83202 3 / 2   UN
45 Details Inactive 06-03-10 Balsam St Pocatello ID 83201 2 / 1 $54,900   UN
46 Details Inactive 06-03-10 Pheasant ... Pocatello ID 83202 2 / 1.5 $68,900   UN
47 Details Inactive 05-14-10 Tonja Ln Pocatello ID 83201 3 / 2 $160,200   UN
48 Details Inactive 05-11-10 Park Ave Pocatello ID 83201 3 / 1 $88,000   UN
49 Details Inactive 05-04-10 N Rapid C... Inkom ID 83245       $122,950   SF
50 Details Inactive 04-27-10 Hawthorne Rd Pocatello ID 83202       $169,000   SF
Foreclosure Results 1 - 50 of 65
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010