Madison County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 374
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details 1 N Harvest C... Highland IL 62249 0 /  0 UN
2 Details 1 Elizabeth St Madison IL 62060 0 /  0 $51,500 UN
3 Details 1 Chancellor Dr Edwardsville IL 62025 0 /  2 $205,500 UN
4 Details 1 Paris Dr Godfrey IL 62035 0 /  2 UN
5 Details 1 Hodges Ave Granite City IL 62040 0 /  0 UN
6 Details 2 Alton Ave Madison IL 62060 0 /  0 UN
7 Details 2 4th St Madison IL 62060 0 /  0 UN
8 Details 2 Coppinger Rd Alton IL 62002 0 /  0 UN
9 Details 2 E Penning Ave Wood River IL 62095 0 /  0 UN
10 Details 2 Ohio Ave Granite City IL 62040 0 /  0 UN
11 Details 2 Miracle Ave Granite City IL 62040 0 /  0 UN
12 Details 2 Ohio Ave Granite City IL 62040 0 /  0 UN
13 Details 2 Logan St Madison IL 62060 0 /  0 UN
14 Details 2 19th St Granite City IL 62040 0 /  0 UN
15 Details 2 Woodland Dr Bethalto IL 62010 0 /  3 UN
16 Details 2 Beckwith Ave Madison IL 62060 0 /  0 UN
17 Details 2 Lake Ave Collinsville IL 62234 0 /  0 UN
18 Details 2 Highland Ave Alton IL 62002 0 /  0 UN
19 Details 2 Pike Dr E Highland IL 62249 0 /  0 UN
20 Details 2 Grand Ave Wood River IL 62095 0 /  0 UN
21 Details 2 E 6th St Alton IL 62002 0 /  0 UN
22 Details 2 Franklin St Madison IL 62060 0 /  0 UN
23 Details 2 4th St Venice IL 62090 0 /  0 UN
24 Details 2 Robin St Venice IL 62090 0 /  0 UN
25 Details 2 Franklin St Madison IL 62060 0 /  0 UN
Foreclosure Results 1 - 25 of 374
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2,008