Carroll County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 23 of 23
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 07-14-10 E Main St Flora IN 46929 3 / 1.5 $31,500   UN
2 Details Active 06-03-10 W State R... Delphi IN 46923 3 / 1 $54,900   UN
3 Details Active 05-18-10 S 575 E Bringhurst IN 46913 3 / 2 $126,900   SF
4 Details Active 05-14-10 S 565 W Delphi IN 46923 2 / 1 $14,900   SF
5 Details Active 05-11-10 Brookview Ln Flora IN 46929 4 / 2 $58,400   UN
6 Details 07-26-10 N Water St Camden IN 46917 3 / 1 $39,900   SF
7 Details Active 07-08-10 W Stoney Dr Delphi IN 46923 4 / 2 $149,900   SF
8 Details Active 06-29-10 N Church St Camden IN 46917 4 / 2 $90,750   SF
9 Details Active 05-24-10 N 975 W Delphi IN 46923 3 / 1 $56,900   SF
10 Details Active 05-17-10 W State R... Delphi IN 46923 3 / 2 $54,900   SF
11 Details Active 05-13-10 E Frankli... Delphi IN 46923 3 / 2 $44,900   SF
12 Details Active 02-15-10 N State R... Delphi IN 46923 3 / 2 $42,350   SF
13 Details Active 12-15-09 E Main St Camden IN 46917 3 / 1 $19,900   SF
14 Details Active 10-29-09 E 975 N Delphi IN 46923 5 / 3 $91,350   MH
15 Details Inactive 07-14-10 E Hoop St Flora IN 46929 3 / 1 $24,000   UN
16 Details Inactive 06-24-10 E 350 S Bringhurst IN 46913 4 / 3.5 $165,000   UN
17 Details Inactive 06-17-10 N Jeffers... Flora IN 46929 2 / 1 $49,900   UN
18 Details Inactive 06-17-10 E Main St Flora IN 46929 3 / 2 $18,500   UN
19 Details Inactive 06-14-10 E Main St Camden IN 46917 3 / 1 $34,900   UN
20 Details Inactive 06-05-10 N State R... Camden IN 46917 3 / 1 $22,000   UN
21 Details Inactive 05-24-10 E Frankli... Delphi IN 46923 3 / 2.5 $44,900   UN
22 Details Inactive 02-23-10 E James St Camden IN 46917 3 / 1 $35,100   SF
23 Details Inactive 12-23-08 N Wilson St Delphi IN 46923 4 / 1 $24,900   UN
Foreclosure Results 1 - 23 of 23
 
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010