Jefferson County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 1,176
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details   - Dumesnil St Louisville KY 40210 3 /  2 $24,000 $65,500 SF
2 Details 1 Rockview Way Louisville KY 40299 4 /  2.5 $190,900 UN
3 Details 2 Haven Manor... Louisville KY 40228 0 /  0 UN
4 Details 2 Cambridge Dr Louisville KY 40214 4 /  1 $63,000 UN
5 Details 3 Chauncey Ave Louisville KY 40211 4 /  2.5 $162,900 $192,000 SF
6 Details 3 Oakshire Dr Louisville KY 40299 2 /  1.5 $80,000 UN
7 Details 3 Montrie Ct Louisville KY 40219 0 /  0 UN
8 Details 3 Bannon Cros... Louisville KY 40218 0 /  0 UN
9 Details 3 E Saint Cat... Louisville KY 40203 0 /  0 UN
10 Details 3 Indian Lake Dr Louisville KY 40241 0 /  0 UN
11 Details 3 Brown Austi... Fairdale KY 40118 0 /  0 UN
12 Details 3 N 36th St Louisville KY 40212 0 /  0 UN
13 Details 3 Fielding Way Louisville KY 40216 0 /  0 UN
14 Details 3 Powell Ave Louisville KY 40215 0 /  0 UN
15 Details 3 Alabama Ave Louisville KY 40222 0 /  0 UN
16 Details 3 Cadet Ct Louisville KY 40222 0 /  0 UN
17 Details 3 Sunset Ave Louisville KY 40211 0 /  0 UN
18 Details 3 Gray Ln Louisville KY 40258 0 /  0 UN
19 Details 3 Clara Ave Louisville KY 40215 0 /  0 UN
20 Details 3 Wellsworth Ave Louisville KY 40216 0 /  0 UN
21 Details 3 Charlotte Dr Louisville KY 40219 0 /  0 UN
22 Details 3 Diamond Way Louisville KY 40216 0 /  0 UN
23 Details 3 Windy Oaks Rd Louisville KY 40241 0 /  0 UN
24 Details 3 Eagles Cove Dr Louisville KY 40241 0 /  0 UN
25 Details 3 Tex Ave Fairdale KY 40118 0 /  0 UN
Foreclosure Results 1 - 25 of 1,176
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2,008