Hampshire County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 68
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-27-10 Dragon Cir Eastham... MA 01027 4 / 1.5 UN
2 Details 07-27-10 Prospect St Ware MA 01082       UN
3 Details 07-26-10 Terry Ln Belcher... MA 01007 3 / 2.5 $299,000 $321,500 UN
4 Details 07-26-10 Henry Dr Belcher... MA 01007 3 / 1.5 $236,900 $280,500 UN
5 Details 07-24-10 Old Green... Ware MA 01082 3 / 1 $150,000 UN
6 Details Active 07-21-10 Granby Hts Granby MA 01033         CO
7 Details Active 07-21-10 Monson Tu... Ware MA 01082 3 / 2 $177,000 SF
8 Details Active 07-20-10 Shoreline Dr Ware MA 01082 3 / 2.5 $257,000 UN
9 Details Active 07-20-10 River Rd South H... MA 01075 2 / 1 $143,000 UN
10 Details Active 07-20-10 Lamb St South H... MA 01075 6 / 2 $188,000 UN
11 Details Active 07-19-10 Ware Rd Belcher... MA 01007 2 / 1.5 $175,300 UN
12 Details Active 07-11-10 Warebrook... Ware MA 01082 3 / 1 $63,900 $119,500 UN
13 Details Active 07-11-10 Old North Rd Worthin... MA 01098 3 / 2 $349,000 $320,000 SF
14 Details Active 07-02-10 Kennedy Rd Leeds MA 01053 4 / 2.5 $250,000 UN
15 Details Active 06-28-10 Sugar Hil... Chester... MA 01012 3 / 1 $185,000 UN
16 Details Active 06-24-10 Granby Rd South H... MA 01075 3 / 1 $124,900 $189,500 SF
17 Details Active 06-17-10 Depot St Belcher... MA 01007 6 / 3 $89,900 $251,000 UN
18 Details Active 06-15-10 Potwine Ln Amherst MA 01002 4 / 2 $318,500 UN
19 Details Active 06-15-10 School St... South H... MA 01075 8 / 3 $218,000 UN
20 Details Active 06-15-10 Pelham Rd Amherst MA 01002 5 / 3 UN
21 Details Active 06-12-10 Glendale Rd Florence MA 01062 3 / 1 $118,750 $215,500 SF
22 Details Active 06-05-10 Prospect St Northam... MA 01060       $229,900 UN
23 Details Active 06-01-10 Park St Ware MA 01082       UN
24 Details Active 06-01-10 Church St Ware MA 01082 6 / 2 $172,000 UN
25 Details Active 05-25-10 Stebbins St Belcher... MA 01007 3 / 2.5 $445,000 UN
26 Details Active 05-25-10 Granby Ht... Granby MA 01033 3 / 1.5 $172,000 UN
27 Details Active 05-22-10 Hillside Ave South H... MA 01075 3 / 1 $155,000 $207,500 UN
28 Details Active 05-18-10 Granby Ht... Granby MA 01033 2 / 1.5 UN
29 Details Active 05-04-10 Arthur Pe... Middlef... MA 01243       UN
30 Details Active 04-27-10 Pine Grov... South H... MA 01075 2 / 1.5 $181,000 UN
31 Details Active 04-27-10 Glendale Rd Florence MA 01062 3 / 1 $215,500 UN
32 Details Active 04-13-10 Maple St South H... MA 01075 9 / 3 $256,500 UN
33 Details Active 04-13-10 S Main St Belcher... MA 01007 6 / 3 $199,500 UN
34 Details Active 04-06-10 Wildflowe... Ware MA 01082 3 / 2 UN
35 Details Active 03-31-10 Amherst Rd Belcher... MA 01007 2 / 1 $79,999 $154,000 SF
36 Details Active 03-23-10 Granby Hts Granby MA 01033 2    $99,900 CO
37 Details Active 03-23-10 Princeton... Eastham... MA 01027 3 / 1.5 $186,500 UN
38 Details Active 03-02-10 Sylvan Ln Florence MA 01062 4 / 2.5 UN
39 Details Active 02-23-10 Ryan Rd Florence MA 01062 3 / 1.5 $312,500 UN
40 Details Active 02-16-10 Pulaski St Ware MA 01082 4 / 2 $199,500 UN
41 Details Active 02-16-10 W Main St Ware MA 01082 8 / 2 UN
42 Details Active 02-09-10 Greenwich... Ware MA 01082 2 / 1 $140,000 UN
43 Details Active 02-02-10 Cornell St South H... MA 01075 3 / 1.5 $201,500 UN
44 Details Active 02-02-10 Main Rd Eastham... MA 01027 5 / 2.5 $511,500 UN
45 Details Active 01-26-10 Rattle Hi... Southam... MA 01073 4 / 3 $308,000 UN
46 Details Active 10-06-09 Sabin St Belcher... MA 01007 4 / 3 $274,900 $342,000 SF
47 Details Active 07-03-10 Country Ln South H... MA 01075 3 / 1 $169,900 $188,500 SF
48 Details Active 07-02-10 W Main St Ware MA 01082 3 / 1 $176,000 MF
49 Details Active 07-01-10 Gould Rd Ware MA 01082 3 / 2 $89,900 $181,000 MH
50 Details Active 06-30-10 Bay Rd Belcher... MA 01007 3 / 2 $243,000 $264,000 SF
Foreclosure Results 1 - 50 of 68
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010