Niagara County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 70
1 2 3 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details 1 Saunders Se... Lockport NY 14094 0 /  0 $39,000 UN
2 Details 7 State St Middleport NY 14105 5 /  4 $57,000 UN
3 Details Active 8 Forest Ave Niagara Falls NY 14301 0 /  0 SF
4 Details Active   - Cottage Lockport NY 14094 3 /  1 $63,900 SF
5 Details Active   - Sunnyside St Lockport NY 14094 3 /  1 $44,900 UN
6 Details Active   - Wilson Camb... Wilson NY 14172 3 /  1 $89,500 $158,000 SF
7 Details Active   - Webb St Lockport NY 14094 5 /  2 $14,900 $91,500 SF
8 Details Active   - Old Wilson ... Burt NY 14028 0 /  0 $45,900 $83,500 SF
9 Details Active   - Cottage Rd Lockport NY 14094 3 /  1 $63,900 $112,500 UN
10 Details Active   - Price St Lockport NY 14094 2 /  1 $35,900 $62,500 UN
11 Details Active   - Grand St Lockport NY 14094 3 /  2 $5,000 $45,500 UN
12 Details Active   - Ferry Ave Niagara Falls NY 14301 2 /  1 $29,900 UN
13 Details AUCTION   - Pine St Lockport NY 14094 4 /  2 $75,500 UN
14 Details Active   - 86 Th St Niagara Falls NY 14304 0 /  0 $40,000 $68,500 SF
15 Details Active   - Niagara Ave Niagara Falls NY 14305 4 /  2 $34,000 $50,000 UN
16 Details Active   - Whitney Ave Niagara Falls NY 14301 3 /  1 $30,000 $45,000 UN
17 Details Active   - Whirlpool St Niagara Falls NY 14305 3 /  1 $44,000 $52,000 UN
18 Details Active   - Slayton Set... Lockport NY 14094 3 /  1 $69,900 $98,000 UN
19 Details Active   - John St Lockport NY 14094 2 /  2 $14,900 $45,000 SF
20 Details Active   - Prospect St Lockport NY 14094 2 /  1 $55,000 $61,000 UN
21 Details Active   - Christiana St North Tonaw... NY 14120 2 /  1 $62,000 $73,500 UN
22 Details Active   - Prospect St Lockport NY 14094 2 /  1 $25,600 $64,000 UN
23 Details Active   - Woodlawn Ave Niagara Falls NY 14301 0 /  0 $64,900 $80,500 SF
24 Details Active   - N Transit St Lockport NY 14094 2 /  2 $36,000 $57,000 UN
25 Details Active   - Walmore Rd Sanborn NY 14132 3 /  1 $94,900 UN
Foreclosure Results 1 - 25 of 70
1 2 3 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2,008