Knox County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 38 of 38
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-24-10 Shelley Dr Mount V... OH 43050 3 / 2 $108,000 UN
2 Details 07-23-10 County Ro... Frederi... OH 43019 3 / 2 $64,900 UN
3 Details 07-22-10 Township ... Frederi... OH 43019 3 / 2 $94,900 UN
4 Details Active 07-14-10 And 33 So... Frederi... OH 43019 6 / 2 $76,000 MF
5 Details Active 07-08-10 Mansfield... Mount V... OH 43050       $69,000 UN
6 Details Active 07-06-10 County Ro... Frederi... OH 43019 2 / 1 $74,900 SF
7 Details Active 07-03-10 Rabbit Ri... Howard OH 43028 3 / 2 $42,520 SF
8 Details Active 06-25-10 Mill St Frederi... OH 43019       $89,900 UN
9 Details Active 06-18-10 Old Delaw... Mount V... OH 43050       $46,900 SF
10 Details Active 06-03-10 Brooklawn Dr Howard OH 43028 2 / 1.5 $67,900 SF
11 Details Active 05-29-10 Lock Rd Centerburg OH 43011 3 / 2 $121,500 UN
12 Details Active 05-25-10 Olive Gre... Centerburg OH 43011 5 / 1 $181,500 UN
13 Details Active 05-03-10 Apple Val... Howard OH 43028       $65,000 SF
14 Details Active 04-28-10 N Liberty Rd Mount V... OH 43050 3 / 2 $65,000 UN
15 Details Active 04-08-10 County Ro... Centerburg OH 43011 2 / 1 $77,900 UN
16 Details Active 03-11-10 Millersbu... Danville OH 43014 3 / 2 $77,900 UN
17 Details Active 01-16-10 N Catheri... Mount V... OH 43050 2 / 1 $45,900 SF
18 Details 07-23-10 New Guilf... Martins... OH 43037 4 / 1 $88,900 SF
19 Details Active 07-20-10 Appleview Ct Howard OH 43028 2 / 2 $89,900 SF
20 Details Active 07-16-10 E Pleasan... Mount V... OH 43050 3 / 1 $52,900 SF
21 Details Active 06-25-10 W Main St Centerburg OH 43011 3 / 1 $69,900 SF
22 Details Active 06-07-10 Spruce St Mount V... OH 43050 2 / 1 $34,900 SF
23 Details Active 05-24-10 Hillcrest Dr Mount V... OH 43050 2 / 1 $62,000 SF
24 Details Active 05-19-10 Love Rd Frederi... OH 43019 3 / 3 $89,900 MH
25 Details Active 04-09-10 Cline Rd Danville OH 43014 3 / 1 $65,500 SF
26 Details Active 03-26-10 W High St Mount V... OH 43050 3 / 2 $34,900 SF
27 Details Active 03-23-10 Apple Val... Howard OH 43028 3 / 2 $87,000 SF
28 Details Active 03-18-10 Madison St Mount V... OH 43050 3 / 2 $39,900 SF
29 Details Active 02-11-10 Cornish Rd Howard OH 43028 3 / 2 $148,000 SF
30 Details Active 11-25-09 Chester St Mount V... OH 43050 3 / 2 $49,900 SF
31 Details Active 08-13-09 Tucker Rd Mount V... OH 43050 3 / 2 $139,900 SF
32 Details Inactive 07-13-10 Love Rd Frederi... OH 43019 3 / 2.5 $89,900 UN
33 Details Inactive 06-28-10 Pleasant ... Mount V... OH 43050 3 / 2 $194,900 UN
34 Details Inactive 06-19-10 Greenbria... Howard OH 43028 3 / 2 $78,000 UN
35 Details Inactive 05-22-10 Colgin Rd Howard OH 43028 3 / 2 $63,000 UN
36 Details Inactive 04-12-10 W High St Mount V... OH 43050 3 / 1.5 $34,900 UN
37 Details Inactive 03-30-10 Township ... Frederi... OH 43019 3 / 1 $32,900 UN
38 Details Inactive 03-25-10 Greenwood... Mount V... OH 43050 3 / 5 $43,400 UN
Foreclosure Results 1 - 38 of 38
 
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010