Allegheny County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 845
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 10-26-09 Hart Dr Crescent PA 15046 3 / 2 $75,000 $105,000 SF
2 Details 07-28-10 Thon Dr Verona PA 15147 3 / 1   SF
3 Details 07-28-10 Franklin Ave Pittsburgh PA 15221 3 / 1 $34,999 SF
4 Details 07-28-10 Pennsylva... Bridgev... PA 15017 3 / 1 $61,750 $128,000 SF
5 Details 07-27-10 Avenue A Pittsburgh PA 15221       UN
6 Details 07-27-10 Vilsack St Pittsburgh PA 15223 5 / 2 $49,900 $93,500 SF
7 Details 07-27-10 Broad St Pittsburgh PA 15224 2 / 1 UN
8 Details 07-27-10 Washingto... Mckeesport PA 15132       UN
9 Details 07-27-10 Oglethorp... Pittsburgh PA 15201 3 / 1 UN
10 Details 07-27-10 Harrison Rd Elizabeth PA 15037 3 / 1 $49,900 $81,000 UN
11 Details 07-27-10 Ardsley St Pittsburgh PA 15226 2 / 1 $93,500 UN
12 Details 07-26-10 Orchard Ave Pittsburgh PA 15202 5 / 1 $65,900 $106,000 UN
13 Details 07-26-10 Foltz Dr Verona PA 15147 4 / 2 $56,600 UN
14 Details 07-25-10 Leaside Dr Pittsburgh PA 15207 2 / 2 $19,900 $64,500 SF
15 Details 07-25-10 Vogels Ln Verona PA 15147 4 / 2 $31,000 $102,000 SF
16 Details 07-25-10 Greenwood St Pittsburgh PA 15206 6 / 2 $59,000 $137,500 SF
17 Details 07-25-10 Helena St East Mc... PA 15035 3 / 1 $70,000 $74,000 SF
18 Details 07-23-10 Highland Ave Pittsburgh PA 15218 2 / 1 $21,500 $68,500 UN
19 Details 07-23-10 Cloverlea... Verona PA 15147 3 / 2 $55,000 $133,500 UN
20 Details 07-22-10 Vermont Ave Glassport PA 15045 3 / 2 $24,500 $71,000 UN
21 Details 07-22-10 Gifford St Pittsburgh PA 15212 2 / 1 $29,500 $57,500 UN
22 Details 07-22-10 Country C... Pittsburgh PA 15237 4 / 2.5 $285,000 $309,000 UN
23 Details 07-22-10 Meadow St Mckeesport PA 15132 3 / 1 $1,900 $42,500 SF
24 Details Active 07-21-10 Holly Hil... Oakdale PA 15071 4 / 3 $187,000 UN
25 Details Active 07-21-10 Washingto... Pittsburgh PA 15228 4 / 2 $99,900 $148,000 UN
26 Details Active 07-21-10 Brighton Rd Pittsburgh PA 15212 3 / 1 $9,999 SF
27 Details Active 07-21-10 Rodilin Dr Pittsburgh PA 15235 3 / 2 $40,000 $94,000 UN
28 Details Active 07-21-10 S Trenton... Pittsburgh PA 15221 3 / 3 $34,900 $105,500 UN
29 Details Active 07-21-10 Southern Ave Pittsburgh PA 15235 3 / 1 $33,900 $77,500 UN
30 Details Active 07-21-10 Owendale Ave Pittsburgh PA 15227 3 / 1 $62,000 $90,000 UN
31 Details Active 07-21-10 Veman Rd Pittsburgh PA 15227 3 / 1 $55,000 $119,500 UN
32 Details Active 07-21-10 Poplar Ri... Pittsburgh PA 15235 3 / 1.5 $34,500 $85,000 UN
33 Details Active 07-21-10 Cleveland... Bracken... PA 15014 3 / 1 $18,000 $55,500 SF
34 Details Active 07-20-10 Miller Ave Duquesne PA 15110       UN
35 Details Active 07-20-10 Maple St Homestead PA 15120       UN
36 Details Active 07-20-10 Rich Hill Rd Cheswick PA 15024 3 / 2 $148,500 UN
37 Details Active 07-20-10 30th St Mckeesport PA 15132       UN
38 Details Active 07-20-10 Boston Ho... Mckeesport PA 15135       UN
39 Details Active 07-20-10 Pitt St Pittsburgh PA 15221       UN
40 Details Active 07-20-10 Hamilton ... Pittsburgh PA 15235       UN
41 Details Active 07-20-10 Orchard St Springdale PA 15144 5 / 1.5 $117,000 UN
42 Details Active 07-20-10 Karringto... Gibsonia PA 15044 4 / 2.5 $331,500 UN
43 Details Active 07-20-10 Locust St Pittsburgh PA 15202 3 / 1 $98,000 UN
44 Details Active 07-20-10 Jucunda St Pittsburgh PA 15210 5 / 2 $60,000 UN
45 Details Active 07-20-10 Thornwood Dr Pittsburgh PA 15234 2 / 2 $138,000 UN
46 Details Active 07-20-10 Morlock St Mckeesport PA 15132       UN
47 Details Active 07-20-10 Rebecca Ave Pittsburgh PA 15221 3 / 1 $62,000 UN
48 Details Active 07-20-10 Meadow Ave Pittsburgh PA 15235 2 / 1 $78,000 UN
49 Details Active 07-20-10 Shiras Ave Pittsburgh PA 15216 2 / 1 $70,000 UN
50 Details Active 07-20-10 Surfside Dr Pittsburgh PA 15239 3 / 2 $135,500 UN
Foreclosure Results 1 - 50 of 845
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010