Luzerne County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 293
1 2 3 4 5 6 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 05-04-10 Keifer Ave Hazleton PA 18201 4 / 2 $64,900 $109,000 SF
2 Details 05-04-10 W Hemlock... Hazleton PA 18201 10 / 3 $92,900 MF
3 Details 07-28-10 Warren St... Hazleton PA 18202       $39,500 UN
4 Details 07-28-10 E Walnut St Hazleton PA 18201 3 / 1 $26,000 $66,000 UN
5 Details 07-26-10 Wyoming Ave Pittston PA 18643         $82,500 SF
6 Details 07-23-10 Brook St Wilkes ... PA 18702 3 / 1 $28,000 $99,000 UN
7 Details 07-22-10 Berner Ave Hazleton PA 18201 3 / 2 $50,900 $97,000 SF
8 Details Active 07-21-10 W Hartfor... Wilkes ... PA 18706 2 / 1 $29,000 $62,500 UN
9 Details Active 07-21-10 Debbie Dr Drums PA 18222 3 / 1 $140,000 $164,000 UN
10 Details Active 07-21-10 W Diamond... Hazleton PA 18201       $120,500 UN
11 Details Active 07-21-10 Orchard St Plymouth PA 18651 2 / 1 $31,000 $68,000 UN
12 Details Active 07-19-10 High St Plymouth PA 18651       $61,000 UN
13 Details Active 07-19-10 Main St Pittston PA 18640 6 / 6 UN
14 Details Active 07-16-10 Curtis St Pittston PA 18640 2 / 1 $20,000 $81,500 UN
15 Details Active 07-15-10 Goodman Rd Dallas PA 18612 3 / 1 $159,400 $203,000 UN
16 Details Active 07-15-10 Buttonwoo... Plymouth PA 18651 6 / 2 $17,500 UN
17 Details Active 07-15-10 Park Ln N Mountai... PA 18707       $90,000 $151,000 UN
18 Details Active 07-14-10 Lackawann... Kingston PA 18704 3 / 1 $90,000 $135,500 UN
19 Details Active 07-14-10 Hemlock St Wilkes ... PA 18702 3 / 1 $34,000 $86,000 UN
20 Details Active 07-12-10 Front St Nanticoke PA 18634 3 / 1.75 $42,900 $104,000 SF
21 Details Active 07-12-10 Rees St Wilkes ... PA 18702 4 / 3 $22,900 $68,500 MF
22 Details Active 07-11-10 Shade Tre... White H... PA 18661 3 / 1 $54,600 $100,000 UN
23 Details Active 07-09-10 -134 W Cl... Hazleton PA 18202       $27,000 $87,500 UN
24 Details Active 07-09-10 W Shawnee... Plymouth PA 18651 4 / 2 $87,900 $122,500 SF
25 Details Active 07-09-10 W Butler St Shicksh... PA 18655       $49,900 SF
26 Details Active 07-09-10 Center St Kingston PA 18704 4 / 2 $33,000 $79,500 UN
27 Details Active 07-08-10 Cayuga Ci... Hazleton PA 18201 3 / 2.5 $212,600 $344,000 UN
28 Details Active 07-07-10 Shupps Ln Plymouth PA 18651 3 / 1 $64,000 $69,500 UN
29 Details Active 07-07-10 W 16th St Hazleton PA 18201 3 / 2 $75,000 $124,500 UN
30 Details Active 07-06-10 W Diamond... Hazleton PA 18201       UN
31 Details Active 07-05-10 Lower Dem... Dallas PA 18612 2 / 1 $59,600 $133,500 UN
32 Details Active 07-05-10 Mckinley St Hazleton PA 18201 3 / 1 $68,907 $119,000 UN
33 Details Active 07-03-10 57 Columb... Pittston PA 18640 3 / 2 $14,800 MF
34 Details Active 07-02-10 N Main St Wilkes ... PA 18705 3 / 2 $119,900 $107,500 MH
35 Details Active 07-02-10 Lampman St Pittston PA 18641 2 / 1 $22,000 $52,000 SF
36 Details Active 07-02-10 W 4th St Hazleton PA 18201 4 / 2 $30,000 $104,500 UN
37 Details Active 07-01-10 Slocum St Kingston PA 18704 4 / 2 $76,000 $98,500 UN
38 Details Active 07-01-10 Swetland St Duryea PA 18642 3 / 1 $116,390 $97,500 UN
39 Details Active 07-01-10 Hayes St Hazleton PA 18201 2 / 1 $23,900 $56,000 SF
40 Details Active 06-30-10 E Noble St Nanticoke PA 18634 5 / 1.5 $87,000 $124,500 UN
41 Details Active 06-30-10 W 4th St Hazleton PA 18201 3 / 1 $45,000 $73,000 UN
42 Details Active 06-30-10 N Vine St Hazleton PA 18201 4 / 1 $24,999 $55,000 SF
43 Details Active 06-29-10 Carpenter Rd Harveys... PA 18618 3 / 1 $24,500 SF
44 Details Active 06-28-10 W Broad St Nanticoke PA 18634       $45,000 $65,000 SF
45 Details Active 06-27-10 -72 Prosp... Wilkes ... PA 18702 5 / 2.5 $23,900 UN
46 Details Active 06-23-10 Wyoming St Wilkes ... PA 18706       $44,900 MF
47 Details Active 06-23-10 Walnut St Harveys... PA 18618 1 / 1 $56,000 UN
48 Details Active 06-22-10 W 2nd St Hazleton PA 18201       UN
49 Details Active 06-22-10 St Kingston PA 18704       UN
50 Details Active 06-22-10 Rd Hunlock... PA 18621       UN
Foreclosure Results 1 - 50 of 293
1 2 3 4 5 6 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2010