Chesterfield County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 90
1 2 3 4 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details   - Vickilee Ct Richmond VA 23236 3 /  2 $175,000 $181,500 SF
2 Details 1 Stockport Ter Chesterfield VA 23832 0 /  0 SF
3 Details 1 Tanya Ter Midlothian VA 23112 0 /  0 $155,000 UN
4 Details 1 Flint St Richmond VA 23234 0 /  0 $74,900 UN
5 Details 2 Greenham Ct Chester VA 23831 0 /  0 $232,791 UN
6 Details Active 8 Precedent Rd Chesterfield VA 23832 3 /  1 $132,000 $148,500 UN
7 Details Active 8 Brandywine Ave Richmond VA 23237 3 /  2 $136,000 $158,500 UN
8 Details Active   - Mission Hil... Chesterfield VA 23832 4 /  3.5 $252,500 $349,000 UN
9 Details Active   - Laurel Trai... Midlothian VA 23112 4 /  2.5 $219,900 UN
10 Details Active   - Ridgemoor Dr Midlothian VA 23114 3 /  2.5 $210,900 UN
11 Details Active   - Iron Bridge Rd Richmond VA 23234 3 /  1 $139,500 $170,500 UN
12 Details Active   - Robious Rd Midlothian VA 23113 0 /  0 $319,900 $344,500 UN
13 Details Active   - Northford Mews Chesterfield VA 23832 0 /  0 $193,000 UN
14 Details Active   - Smoketree Dr Richmond VA 23236 4 /  2.5 $294,900 $299,500 UN
15 Details Active   - Keighley Rd Richmond VA 23234 0 /  0 $80,000 $108,000 UN
16 Details Active   - Summerleaf Ct Richmond VA 23234 4 /  2 $132,200 $174,000 SF
17 Details Active   - Haworth Rd Richmond VA 23234 4 /  1 $80,000 $143,000 UN
18 Details Active   - Carriageway Ln Richmond VA 23234 0 /  0 $241,900 $282,000 PU
19 Details Active   - Ivyridge Ter Chester VA 23831 4 /  2.1 $279,900 $284,500 UN
20 Details Active   - Hilltop Far... Chester VA 23831 4 /  2 $179,900 $194,500 UN
21 Details Active   - Radborne Rd Richmond VA 23236 5 /  3 $163,500 $195,500 UN
22 Details Active   - Split Creek Ct Chester VA 23831 4 /  2.5 $239,500 $313,000 UN
23 Details Active   - S Arch Rd Richmond VA 23236 4 /  3 $189,000 $217,000 UN
24 Details Active   - Hazeltine Ct Richmond VA 23236 2 /  2 $235,900 UN
25 Details Active   - Chipstead Ct Chester VA 23831 6 /  5.1 $499,900 $649,000 UN
Foreclosure Results 1 - 25 of 90
1 2 3 4 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2,008