King County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 391
1 2 3 4 5 6 7 8 9 10 Next
#DetailsStatusDOSStreetCitySTZipBD/BHPriceZestimate®PT
1 Details   - 108th Ave Ne Bothell WA 98011 4 / 2 $368,000 $461,500 SF
2 Details   - 112th Pl Se Kent WA 98031 2 / 1.5 $211,000 $263,500 SF
3 Details 3 124th Ave N... Kirkland WA 98034 3 /   $180,000 CO
4 Details 3 100th Ave Se Kent WA 98031 3 /   $239,900 $317,500 SF
5 Details 5 124th Ave N... Kirkland WA 98034 3 / 2 $180,000 TH
6 Details 5 S Puget Dr Renton WA 98055        $1,349,000 LA
7 Details 5 216th Ave Se Maple Valley WA 98038 1 / 1 $144,900 $754,000 SF
8 Details 5 192nd Pl Ne Sammamish WA 98074        $299,000 LA
9 Details 5 Forest Pk D... Seattle WA 98155 2 / 2 $159,900 TH
10 Details 5 221st Pl Se Issaquah WA 98027 1 / 1 $1,600,000 $430,000 LA
11 Details 5 Sw 144th Pl Seattle WA 98166 2 / 1.75 $244,900 $312,000 SF
12 Details 5 S 211th St Seattle WA 98198 2 / 2 $199,900 $265,500 UN
13 Details 5 Se 281st Ct Kent WA 98042 3 / 2 $275,000 $372,500 SF
14 Details 5 42nd Ave Sw Seattle WA 98116 2 / 1 $322,000 $445,500 SF
15 Details 5 Hemlock St Se Auburn WA 98092        $316,500 UN
16 Details 6 Letitia Ave S Seattle WA 98118        $176,000 $282,000 SF
17 Details 6 226th Pl Se Maple Valley WA 98038        $257,900 $324,000 SF
18 Details 6 56th Ave S Seattle WA 98118        $299,900 $285,500 SF
19 Details 6 116th Ave Se Renton WA 98058 2 / 1 $179,900 $251,500 UN
20 Details 6 S 271st St Kent WA 98032        $269,900 $282,500 SF
21 Details 7 Forest Ridg... Auburn WA 98002 4 /   $299,900 $348,000 SF
22 Details 7 Forest Park... Seattle WA 98155 2 /   $159,900 CO
23 Details AUCTION 7 Homer Ave Pacific WA 98047 2 / 1 $232,500 UN
24 Details AUCTION 7 34th Ave S Auburn WA 98001        UN
25 Details AUCTION 7 7th Ave Sw Seattle WA 98146 3 / 1 $278,000 UN
Foreclosure Results 1 - 25 of 391
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © Foreclosurereporting.com 2,008